Get SAT Micro-Modem is a fully-featured L-band modem with the best in its class SWaP.
It provides industry-leading performance, as an integrated unit with any of the Get SAT terminals or as a stand-alone module for a variety of applications.
supports multiple modes of operation and fast acquisition for mobile applications.
An encrypted user data traffic using advanced encryption techniques.
An inside comfortable spectrum analyzer to monitor the signal and Packet capture and ping tools to monitor user data traffic.
An easy configuration saving, switching, importing and exporting.
A capability to easily control the remote modem by a diverse set of commands.
| Channel Specifications | |
|---|---|
| Standard | DVB-S2, DVB-S2X, VLSNR |
| Symbol Rate | 100 Ksps – 50 Msps |
| Roll off | 5% - 35% in steps of 5 |
| Modulation | QPSK, 8PSK, 8APSK-L, 16APSK, 16APSK-L, 32APSK, 32APSK-L, 64APSK, 64APSK-L, 128APSK, 256APSK, 256APSK-L, BPSK-S, BPSK. |
| FEC Coding | LDPC & BCH |
| Modulation and code rate | QPSK: 1/4,1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 13/45, 9/20, 11/20; 11/45, 4/15, 14/45, 7/15, 8/15, 32/45. 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9; 23/36, 25/36,13/18; 7/15, 8/15, 26/45, 32/45. 8APSK-L: 5/9, 26/45. 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 26/45, 3/5, 28/45, 23/36, 25/36, 13/18, 7/9, 77/90; 7/15, 8/15, 26/45, 3/5, 32/45. 16APSK-L: 1/2, 8/15, 5/9, 3/5, 2/3. BPSK-S: 1/5, 11/45. BPSK: 1/5, 4/15. |
| FEC Frame | 16200; 64800 |
| Interfaces | |
| Data | Ethernet port (first) 10/100/1000 |
| Management | RS-232, RJ-45 (GUI) Integrated with Terminal |
| RF (Rx) | L-Band: 950 – 2250 MHz |
| RF (Tx) | L-Band: 950 – 2150 MHz |
| Max Output | 0 dBm |
| Ethernet MTU Size | 68 – 1522 |
| Tx Power | 78-0 dBm in step 0.5 dBm |
| Frequency resolution | 1 kHz |
Please enter a valid email address
As the data sheet will send to the email